In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 203270 | KM |
Total Accumulated Steps | 254087754 | Steps |
Calories Burnt (Eqv) | 9147150 | KCals |
Fuel Saved with walking | 18479 | Lt Diesel |
Kg CO2 Equivalent Saved | 49616 | Kg CO2 |
Earned Health Currency | 2540878 | H$ |
Extra Healthy Life gained | 2541 | Days |
Earth Diameter Travelled | 1595 | % | Earth Equator Travelled | 507 | % |
7 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 324899 |
Kyamelia Pratihar | 297957 |
Taniya Roy | 106753 |
TJMadhavarao Tamker | 82050 |
Swami Anuttamananda | 64712 |
Jyotishka Pratihar | 62736 |
GOLAM MOSTAFA MOLLA | 54806 |
Runa Laila | 42337 |
Anirban Roy | 37978 |
SOUMIT CHOWDHURY | 29043 |
jawed aftab (CB) | 17047 |
Neeraj Pamdey | 7754 |
Aman Meraj | 7235 |
Anupam prasad | 1891 |
30 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 1413674 |
Kyamelia Pratihar | 1334503 |
Taniya Roy | 431476 |
TJMadhavarao Tamker | 350562 |
Jyotishka Pratihar | 346753 |
Swami Anuttamananda | 175471 |
SOUMIT CHOWDHURY | 168567 |
Anirban Roy | 148012 |
Runa Laila | 146353 |
Anupam prasad | 144688 |
jawed aftab (CB) | 77582 |
GOLAM MOSTAFA MOLLA | 59222 |
Aman Meraj | 37990 |
Neeraj Pamdey | 22330 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 90277989 |
TJMadhavarao Tamker | 36783287 |
D Pratihar Hotmail | 23681427 |
Kyamelia Pratihar | 21820410 |
Virtual World Travel | 21689860 |
jawed aftab (CB) | 14897032 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Anu Pandey | 4103480 |
Runa Laila | 3335875 |
Milind Meher | 3175414 |
Jyotishka Pratihar | 2953414 |
Sahidul Hoque | 2242690 |
Taniya Roy | 1599740 |
Rupa Lahiri | 1107083 |