In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 272627 | KM |
| Total Accumulated Steps | 340783342 | Steps |
| Calories Burnt (Eqv) | 12268215 | KCals |
| Fuel Saved with walking | 24784 | Lt Diesel |
| Kg CO2 Equivalent Saved | 66545 | Kg CO2 |
| Earned Health Currency | 3407833 | H$ |
| Extra Healthy Life gained | 3408 | Days |
| Earth Diameter Travelled | 2140 | % | Earth Equator Travelled | 680 | % |
| 7 Days | Name | Steps |
|---|---|
| SOUMIT CHOWDHURY | 41018 |
| Manoj Mondal | 40590 |
| Ishita Mondal | 36270 |
| Pundarik Pratihar | 24412 |
| Dwijapada Pratihar | 10507 |
| Neeraj Pamdey | 5312 |
| Kakali Mondal | 3165 |
| Kyamelia Pratihar | 1705 |
| Himadri Mallick | 81 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 480478 |
| Kyamelia Pratihar | 464148 |
| SOUMIT CHOWDHURY | 192124 |
| Manoj Mondal | 186712 |
| Pundarik Pratihar | 109085 |
| Neeraj Pamdey | 85915 |
| Ishita Mondal | 42833 |
| Kakali Mondal | 24600 |
| Runa Laila | 19089 |
| Himadri Mallick | 845 |
| Sahidul Hoque | 410 |
| Taniya Roy | 295 |
| Walking Walking | 172 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 108595997 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 32990255 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| TJMadhavarao Tamker | 18422589 |
| Walking Walking | 8490053 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 5027581 |
| Manoj Mondal | 4875804 |
| Pundarik Pratihar | 4515650 |
| Jaideep Menon | 4470690 |
| SOUMIT CHOWDHURY | 4437034 |
| Anu Pandey | 4103555 |