In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 329545 | KM |
| Total Accumulated Steps | 411931788 | Steps |
| Calories Burnt (Eqv) | 14829525 | KCals |
| Fuel Saved with walking | 29959 | Lt Diesel |
| Kg CO2 Equivalent Saved | 80440 | Kg CO2 |
| Earned Health Currency | 4119318 | H$ |
| Extra Healthy Life gained | 4119 | Days |
| Earth Diameter Travelled | 2586 | % | Earth Equator Travelled | 822 | % |
| 7 Days | Name | Steps |
|---|---|
| Kyamelia Pratihar | 588739 |
| Dwijapada Pratihar | 201015 |
| Pundarik Pratihar | 49278 |
| SOUMIT CHOWDHURY | 44554 |
| Manoj Mondal | 36762 |
| Asoke Mandal | 20313 |
| Kakali Mondal | 7868 |
| Ishita Mondal | 5724 |
| Himadri Mallick | 292 |
| Neeraj Pamdey | 116 |
| Walking Walking | 64 |
| 30 Days | Name | Steps |
|---|---|
| Kyamelia Pratihar | 800313 |
| Dwijapada Pratihar | 494177 |
| Manoj Mondal | 262002 |
| SOUMIT CHOWDHURY | 191674 |
| Pundarik Pratihar | 171876 |
| Chandan Goswami | 88501 |
| Kakali Mondal | 79274 |
| Asoke Mandal | 56738 |
| Ishita Mondal | 35206 |
| Runa Laila | 25606 |
| Neeraj Pamdey | 24181 |
| Walking Walking | 1357 |
| Himadri Mallick | 635 |
| Rama pratihar | 43 |
| Taniya Roy | 10 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 106622751 |
| TJMadhavarao Tamker | 97160589 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 31394513 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| Walking Walking | 6810853 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 4985205 |
| Jaideep Menon | 4470690 |
| Manoj Mondal | 4293390 |
| Anu Pandey | 4103555 |
| SOUMIT CHOWDHURY | 3924025 |
| Pundarik Pratihar | 3877199 |