In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 275114 | KM |
| Total Accumulated Steps | 343892174 | Steps |
| Calories Burnt (Eqv) | 12380130 | KCals |
| Fuel Saved with walking | 25010 | Lt Diesel |
| Kg CO2 Equivalent Saved | 67152 | Kg CO2 |
| Earned Health Currency | 3438922 | H$ |
| Extra Healthy Life gained | 3439 | Days |
| Earth Diameter Travelled | 2159 | % | Earth Equator Travelled | 686 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 181502 |
| Manoj Mondal | 86049 |
| SOUMIT CHOWDHURY | 59761 |
| Pundarik Pratihar | 48394 |
| Ishita Mondal | 13352 |
| Kyamelia Pratihar | 9036 |
| Kakali Mondal | 6383 |
| Himadri Mallick | 18 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 360086 |
| Manoj Mondal | 266467 |
| Pundarik Pratihar | 236521 |
| SOUMIT CHOWDHURY | 194767 |
| Ishita Mondal | 68827 |
| Kakali Mondal | 52607 |
| Kyamelia Pratihar | 41835 |
| Neeraj Pamdey | 5002 |
| Himadri Mallick | 359 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 109415533 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 33280548 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| TJMadhavarao Tamker | 18422589 |
| Walking Walking | 8490053 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Manoj Mondal | 5520954 |
| Pundarik Pratihar | 5068470 |
| Runa Laila | 5032414 |
| SOUMIT CHOWDHURY | 4916532 |
| Jaideep Menon | 4470690 |
| Anu Pandey | 4103555 |