In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 273279 | KM |
| Total Accumulated Steps | 341598285 | Steps |
| Calories Burnt (Eqv) | 12297555 | KCals |
| Fuel Saved with walking | 24844 | Lt Diesel |
| Kg CO2 Equivalent Saved | 66706 | Kg CO2 |
| Earned Health Currency | 3415983 | H$ |
| Extra Healthy Life gained | 3416 | Days |
| Earth Diameter Travelled | 2145 | % | Earth Equator Travelled | 682 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 66476 |
| SOUMIT CHOWDHURY | 43652 |
| Kyamelia Pratihar | 34557 |
| Manoj Mondal | 34311 |
| Pundarik Pratihar | 25211 |
| Kakali Mondal | 3478 |
| Himadri Mallick | 72 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 352685 |
| Kyamelia Pratihar | 251683 |
| Manoj Mondal | 194841 |
| SOUMIT CHOWDHURY | 191163 |
| Pundarik Pratihar | 124662 |
| Ishita Mondal | 46597 |
| Kakali Mondal | 32373 |
| Neeraj Pamdey | 32160 |
| Himadri Mallick | 392 |
| Sahidul Hoque | 201 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 108853545 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 33157925 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| TJMadhavarao Tamker | 18422589 |
| Walking Walking | 8490053 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 5027581 |
| Manoj Mondal | 5001005 |
| Pundarik Pratihar | 4600410 |
| SOUMIT CHOWDHURY | 4562358 |
| Jaideep Menon | 4470690 |
| Anu Pandey | 4103555 |