In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 276057 | KM |
| Total Accumulated Steps | 345071019 | Steps |
| Calories Burnt (Eqv) | 12422565 | KCals |
| Fuel Saved with walking | 25096 | Lt Diesel |
| Kg CO2 Equivalent Saved | 67383 | Kg CO2 |
| Earned Health Currency | 3450710 | H$ |
| Extra Healthy Life gained | 3451 | Days |
| Earth Diameter Travelled | 2167 | % | Earth Equator Travelled | 689 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 5295379 |
| Kyamelia Pratihar | 249341 |
| Manoj Mondal | 49452 |
| SOUMIT CHOWDHURY | 48709 |
| Neeraj Pamdey | 40509 |
| Pundarik Pratihar | 21930 |
| Runa Laila | 17327 |
| Kakali Mondal | 9773 |
| Ishita Mondal | 5595 |
| Taniya Roy | 295 |
| Himadri Mallick | 230 |
| Sahidul Hoque | 209 |
| Walking Walking | 172 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 5768238 |
| Kyamelia Pratihar | 699844 |
| Manoj Mondal | 232540 |
| Pundarik Pratihar | 210173 |
| SOUMIT CHOWDHURY | 189539 |
| Neeraj Pamdey | 111754 |
| Ishita Mondal | 96128 |
| Kakali Mondal | 33309 |
| Asoke Mandal | 23960 |
| Runa Laila | 17475 |
| Walking Walking | 1833 |
| Himadri Mallick | 595 |
| Taniya Roy | 295 |
| Sahidul Hoque | 209 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 113527701 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 32793938 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| TJMadhavarao Tamker | 18422589 |
| Walking Walking | 8490053 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 5027346 |
| Manoj Mondal | 4748087 |
| Jaideep Menon | 4470690 |
| Pundarik Pratihar | 4430291 |
| SOUMIT CHOWDHURY | 4296912 |
| Anu Pandey | 4103555 |