





In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 206903 | KM |
Total Accumulated Steps | 258628837 | Steps |
Calories Burnt (Eqv) | 9310635 | KCals |
Fuel Saved with walking | 18809 | Lt Diesel |
Kg CO2 Equivalent Saved | 50502 | Kg CO2 |
Earned Health Currency | 2586288 | H$ |
Extra Healthy Life gained | 2586 | Days |
Earth Diameter Travelled | 1624 | % | Earth Equator Travelled | 516 | % |
7 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 296809 |
Kyamelia Pratihar | 249758 |
Jyotishka Pratihar | 85898 |
TJMadhavarao Tamker | 83851 |
SOUMIT CHOWDHURY | 62399 |
jawed aftab (CB) | 58338 |
GOLAM MOSTAFA MOLLA | 55574 |
Taniya Roy | 49768 |
Swami Anuttamananda | 41243 |
Runa Laila | 34820 |
Anirban Roy | 28099 |
soumyadeep chatterjee | 4887 |
Abhinav saha | 4830 |
Mukesh kumar | 13 |
30 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 1365459 |
Kyamelia Pratihar | 1196362 |
Jyotishka Pratihar | 371130 |
TJMadhavarao Tamker | 362256 |
Taniya Roy | 352298 |
GOLAM MOSTAFA MOLLA | 273199 |
Swami Anuttamananda | 225358 |
SOUMIT CHOWDHURY | 202255 |
Runa Laila | 165020 |
Anirban Roy | 154271 |
jawed aftab (CB) | 113539 |
Neeraj Pamdey | 9858 |
soumyadeep chatterjee | 4887 |
Abhinav saha | 4830 |
Sarmad Khalid | 4781 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 91572822 |
TJMadhavarao Tamker | 37128282 |
D Pratihar Hotmail | 23681427 |
Kyamelia Pratihar | 22912369 |
Virtual World Travel | 21689878 |
jawed aftab (CB) | 15005323 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Anu Pandey | 4103536 |
Runa Laila | 3482739 |
Jyotishka Pratihar | 3317330 |
Milind Meher | 3175414 |
Sahidul Hoque | 2242690 |
Taniya Roy | 1930795 |
Rupa Lahiri | 1107083 |