In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 203811 | KM |
Total Accumulated Steps | 254764024 | Steps |
Calories Burnt (Eqv) | 9171495 | KCals |
Fuel Saved with walking | 18528 | Lt Diesel |
Kg CO2 Equivalent Saved | 49748 | Kg CO2 |
Earned Health Currency | 2547640 | H$ |
Extra Healthy Life gained | 2548 | Days |
Earth Diameter Travelled | 1600 | % | Earth Equator Travelled | 509 | % |
7 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 311890 |
Kyamelia Pratihar | 299612 |
TJMadhavarao Tamker | 85386 |
Taniya Roy | 83178 |
GOLAM MOSTAFA MOLLA | 67626 |
Swami Anuttamananda | 61918 |
Jyotishka Pratihar | 60506 |
Runa Laila | 48109 |
Anirban Roy | 41561 |
SOUMIT CHOWDHURY | 18776 |
jawed aftab (CB) | 17316 |
Neeraj Pamdey | 6419 |
D Pratihar | 188 |
Anu Pandey | 6 |
30 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 1404329 |
Kyamelia Pratihar | 1321770 |
Taniya Roy | 415427 |
TJMadhavarao Tamker | 354081 |
Jyotishka Pratihar | 318229 |
Swami Anuttamananda | 221408 |
Anirban Roy | 183688 |
SOUMIT CHOWDHURY | 157285 |
Runa Laila | 146711 |
Anupam prasad | 112372 |
GOLAM MOSTAFA MOLLA | 103038 |
jawed aftab (CB) | 62462 |
Aman Meraj | 37990 |
Neeraj Pamdey | 27287 |
D Pratihar | 188 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 90476403 |
TJMadhavarao Tamker | 36836875 |
D Pratihar Hotmail | 23681427 |
Kyamelia Pratihar | 22011396 |
Virtual World Travel | 21689860 |
jawed aftab (CB) | 14904266 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Anu Pandey | 4103486 |
Runa Laila | 3359884 |
Milind Meher | 3175414 |
Jyotishka Pratihar | 2990993 |
Sahidul Hoque | 2242690 |
Taniya Roy | 1646870 |
Rupa Lahiri | 1107083 |