In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 197300 | KM |
Total Accumulated Steps | 246624668 | Steps |
Calories Burnt (Eqv) | 8878500 | KCals |
Fuel Saved with walking | 17936 | Lt Diesel |
Kg CO2 Equivalent Saved | 48158 | Kg CO2 |
Earned Health Currency | 2466247 | H$ |
Extra Healthy Life gained | 2466 | Days |
Earth Diameter Travelled | 1548 | % | Earth Equator Travelled | 492 | % |
7 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 359089 |
Kyamelia Pratihar | 266710 |
Jyotishka Pratihar | 126859 |
Taniya Roy | 97273 |
TJMadhavarao Tamker | 84121 |
jawed aftab (CB) | 57479 |
Prabeen Sharma | 57016 |
Anupam prasad | 46357 |
SOUMIT CHOWDHURY | 45794 |
Runa Laila | 38750 |
Neeraj Pamdey | 7954 |
Kamran Khan | 4352 |
Samsuddin Khan | 2614 |
Anu Pandey | 55 |
30 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 1305870 |
Kyamelia Pratihar | 901585 |
Jyotishka Pratihar | 421152 |
TJMadhavarao Tamker | 348028 |
Taniya Roy | 343514 |
Anupam prasad | 202468 |
SOUMIT CHOWDHURY | 197486 |
Runa Laila | 192742 |
Chandan Konar | 138590 |
Jayita Konar | 131170 |
jawed aftab (CB) | 123979 |
Prabeen Sharma | 106799 |
Soumak Ghosh | 21034 |
Neeraj Pamdey | 17771 |
Kamran Khan | 4352 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 88103469 |
TJMadhavarao Tamker | 36249276 |
D Pratihar Hotmail | 23681427 |
Virtual World Travel | 21689860 |
Kyamelia Pratihar | 19766200 |
jawed aftab (CB) | 14751165 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Anu Pandey | 4103379 |
Milind Meher | 3175414 |
Runa Laila | 3088249 |
Jyotishka Pratihar | 2375154 |
Sahidul Hoque | 2242690 |
Rupa Lahiri | 1107083 |
Taniya Roy | 956199 |