





In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 238971 | KM |
Total Accumulated Steps | 298714285 | Steps |
Calories Burnt (Eqv) | 10753695 | KCals |
Fuel Saved with walking | 21725 | Lt Diesel |
Kg CO2 Equivalent Saved | 58332 | Kg CO2 |
Earned Health Currency | 2987143 | H$ |
Extra Healthy Life gained | 2987 | Days |
Earth Diameter Travelled | 1875 | % | Earth Equator Travelled | 596 | % |
7 Days | Name | Steps |
---|---|
GOLAM MOSTAFA MOLLA | 10532740 |
TJMadhavarao Tamker | 210117 |
Tripti Maji | 193456 |
Dwijapada Pratihar | 165187 |
Kyamelia Pratihar | 131925 |
Walking Walking | 117072 |
Soumil Roy | 116289 |
Swami Anuttamananda | 75225 |
Manoj Mondal | 74475 |
Rama pratihar | 57574 |
Jyotishka Pratihar | 53081 |
Subhabrata Jha | 49765 |
Pundarik Pratihar | 48994 |
Runa Laila | 42770 |
JawedCode aftab | 41574 |
30 Days | Name | Steps |
---|---|
GOLAM MOSTAFA MOLLA | 25142624 |
TJMadhavarao Tamker | 962395 |
Dwijapada Pratihar | 896226 |
Walking Walking | 628254 |
JawedCode aftab | 463509 |
Manoj Mondal | 435157 |
Jyotishka Pratihar | 342001 |
Korak Bhattacharya | 336999 |
Kyamelia Pratihar | 315800 |
Swami Anuttamananda | 291999 |
Subhabrata Jha | 272947 |
Tripti Maji | 258098 |
Runa Laila | 173817 |
SOUMIT CHOWDHURY | 156260 |
Kakali Mondal | 153730 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 94183297 |
TJMadhavarao Tamker | 38347315 |
GOLAM MOSTAFA MOLLA | 25812869 |
Kyamelia Pratihar | 24419072 |
D Pratihar Hotmail | 23681427 |
Virtual World Travel | 21689878 |
jawed aftab (CB) | 15183090 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Jyotishka Pratihar | 4282730 |
Anu Pandey | 4103536 |
Runa Laila | 3798443 |
Milind Meher | 3175414 |
JawedCode aftab | 2778347 |
Sahidul Hoque | 2242690 |