In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 205672 | KM |
Total Accumulated Steps | 257090550 | Steps |
Calories Burnt (Eqv) | 9255240 | KCals |
Fuel Saved with walking | 18697 | Lt Diesel |
Kg CO2 Equivalent Saved | 50201 | Kg CO2 |
Earned Health Currency | 2570906 | H$ |
Extra Healthy Life gained | 2571 | Days |
Earth Diameter Travelled | 1614 | % | Earth Equator Travelled | 513 | % |
7 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 341317 |
Kyamelia Pratihar | 285656 |
Taniya Roy | 86273 |
TJMadhavarao Tamker | 83909 |
Jyotishka Pratihar | 68952 |
GOLAM MOSTAFA MOLLA | 66129 |
Swami Anuttamananda | 59546 |
SOUMIT CHOWDHURY | 51465 |
Anirban Roy | 40064 |
Runa Laila | 32622 |
jawed aftab (CB) | 19119 |
Sarmad Khalid | 4781 |
Neeraj Pamdey | 3439 |
Virtual World Travel | 18 |
30 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 1388089 |
Kyamelia Pratihar | 1221488 |
Taniya Roy | 397288 |
TJMadhavarao Tamker | 362721 |
Jyotishka Pratihar | 326348 |
Swami Anuttamananda | 246548 |
GOLAM MOSTAFA MOLLA | 244105 |
Anirban Roy | 181520 |
Runa Laila | 170140 |
SOUMIT CHOWDHURY | 167157 |
jawed aftab (CB) | 51488 |
Aman Meraj | 37990 |
Anupam prasad | 22809 |
Neeraj Pamdey | 17612 |
Sarmad Khalid | 4781 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 91151240 |
TJMadhavarao Tamker | 37008781 |
D Pratihar Hotmail | 23681427 |
Kyamelia Pratihar | 22550305 |
Virtual World Travel | 21689878 |
jawed aftab (CB) | 14924780 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Anu Pandey | 4103536 |
Runa Laila | 3428343 |
Jyotishka Pratihar | 3179705 |
Milind Meher | 3175414 |
Sahidul Hoque | 2242690 |
Taniya Roy | 1862242 |
Rupa Lahiri | 1107083 |