





In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 210474 | KM |
Total Accumulated Steps | 263092188 | Steps |
Calories Burnt (Eqv) | 9471330 | KCals |
Fuel Saved with walking | 19134 | Lt Diesel |
Kg CO2 Equivalent Saved | 51375 | Kg CO2 |
Earned Health Currency | 2630922 | H$ |
Extra Healthy Life gained | 2631 | Days |
Earth Diameter Travelled | 1652 | % | Earth Equator Travelled | 525 | % |
7 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 328254 |
Jyotishka Pratihar | 128203 |
Lulu Walking Walking | 119093 |
Kyamelia Pratihar | 100982 |
Korak Bhattacharya | 97967 |
TJMadhavarao Tamker | 71816 |
Subhabrata Jha | 70079 |
Swami Anuttamananda | 48396 |
Anirban Roy | 46009 |
GOLAM MOSTAFA MOLLA | 45659 |
SOUMIT CHOWDHURY | 42391 |
Taniya Roy | 41420 |
Runa Laila | 33164 |
jawed aftab (CB) | 21277 |
30 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 1392550 |
Kyamelia Pratihar | 1016847 |
Jyotishka Pratihar | 477634 |
TJMadhavarao Tamker | 253818 |
Swami Anuttamananda | 240141 |
Taniya Roy | 234206 |
GOLAM MOSTAFA MOLLA | 228391 |
SOUMIT CHOWDHURY | 206206 |
Anirban Roy | 186944 |
Korak Bhattacharya | 171435 |
Subhabrata Jha | 164092 |
Lulu Walking Walking | 119093 |
Runa Laila | 111979 |
jawed aftab (CB) | 41904 |
Abhinav saha | 4830 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 92830087 |
TJMadhavarao Tamker | 37341301 |
Kyamelia Pratihar | 23797028 |
D Pratihar Hotmail | 23681427 |
Virtual World Travel | 21689878 |
jawed aftab (CB) | 15153491 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Anu Pandey | 4103536 |
Jyotishka Pratihar | 3759291 |
Runa Laila | 3579890 |
Milind Meher | 3175414 |
Sahidul Hoque | 2242690 |
Taniya Roy | 2133895 |
SOUMIT CHOWDHURY | 1266388 |